Bedrock logo

Bedrock

Model creator
Hosted model listings
0
Models created
218
API base
Not documented
Last verified
Jul 31, 2026
Creator catalog

Models created by Bedrock

Canonical model records; availability may include multiple inference providers.

Bedrock model catalog
ModelInput typesContextInput / 1MOutput / 1MReleasedVerified
*/1-month-commitment/cohere.command-light-text-v14bedrock/*/1-month-commitment/cohere.command-light-text-v14 T 4.096K Not listed Not listed Undated Jul 31, 2026
*/1-month-commitment/cohere.command-text-v14bedrock/*/1-month-commitment/cohere.command-text-v14 T 4.096K Not listed Not listed Undated Jul 31, 2026
*/6-month-commitment/cohere.command-light-text-v14bedrock/*/6-month-commitment/cohere.command-light-text-v14 T 4.096K Not listed Not listed Undated Jul 31, 2026
*/6-month-commitment/cohere.command-text-v14bedrock/*/6-month-commitment/cohere.command-text-v14 T 4.096K Not listed Not listed Undated Jul 31, 2026
ai21.j2-mid-v1bedrock/ai21.j2-mid-v1 T 8.191K $12.5 $12.5 Undated Jul 31, 2026
ai21.j2-ultra-v1bedrock/ai21.j2-ultra-v1 T 8.191K $18.8 $18.8 Undated Jul 31, 2026
ai21.jamba-1-5-large-v1:0bedrock/ai21.jamba-1-5-large-v1:0 T 256K $2 $8 Undated Jul 31, 2026
ai21.jamba-1-5-mini-v1:0bedrock/ai21.jamba-1-5-mini-v1:0 T 256K $0.2 $0.4 Undated Jul 31, 2026
ai21.jamba-instruct-v1:0bedrock/ai21.jamba-instruct-v1:0 T 70K $0.5 $0.7 Undated Jul 31, 2026
amazon.titan-text-express-v1bedrock/amazon.titan-text-express-v1 T 42K $1.3 $1.7 Undated Jul 31, 2026
amazon.titan-text-lite-v1bedrock/amazon.titan-text-lite-v1 T 42K $0.3 $0.4 Undated Jul 31, 2026
amazon.titan-text-premier-v1:0bedrock/amazon.titan-text-premier-v1:0 T 42K $0.5 $1.5 Undated Jul 31, 2026
anthropic.claude-3-5-haiku-20241022-v1:0bedrock/anthropic.claude-3-5-haiku-20241022-v1:0 T 200K $0.8 $4 Undated Jul 31, 2026
anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/anthropic.claude-3-5-sonnet-20240620-v1:0 T 1M $3 $15 Undated Jul 31, 2026
anthropic.claude-3-5-sonnet-20241022-v2:0bedrock/anthropic.claude-3-5-sonnet-20241022-v2:0 T 1M $3 $15 Undated Jul 31, 2026
anthropic.claude-3-7-sonnet-20240620-v1:0bedrock/anthropic.claude-3-7-sonnet-20240620-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
anthropic.claude-3-haiku-20240307-v1:0bedrock/anthropic.claude-3-haiku-20240307-v1:0 T 200K $0.25 $1.25 Undated Jul 31, 2026
anthropic.claude-3-opus-20240229-v1:0bedrock/anthropic.claude-3-opus-20240229-v1:0 T 200K $15 $75 Undated Jul 31, 2026
anthropic.claude-3-sonnet-20240229-v1:0bedrock/anthropic.claude-3-sonnet-20240229-v1:0 T 200K $3 $15 Undated Jul 31, 2026
anthropic.claude-instant-v1bedrock/anthropic.claude-instant-v1 T 100K $0.8 $2.4 Undated Jul 31, 2026
anthropic.claude-mythos-previewbedrock/anthropic.claude-mythos-preview T 1M Not listed Not listed Undated Jul 31, 2026
anthropic.claude-v1bedrock/anthropic.claude-v1 T 100K $8 $24 Undated Jul 31, 2026
anthropic.claude-v2:1bedrock/anthropic.claude-v2:1 T 100K $8 $24 Undated Jul 31, 2026
ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/1-month-commitment/anthropic.claude-v1bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/1-month-commitment/anthropic.claude-v2:1bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/6-month-commitment/anthropic.claude-instant-v1bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/6-month-commitment/anthropic.claude-v1bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/6-month-commitment/anthropic.claude-v2:1bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
ap-northeast-1/anthropic.claude-instant-v1bedrock/ap-northeast-1/anthropic.claude-instant-v1 T 100K $2.23 $7.55 Undated Jul 31, 2026
ap-northeast-1/anthropic.claude-v1bedrock/ap-northeast-1/anthropic.claude-v1 T 100K $8 $24 Undated Jul 31, 2026
ap-northeast-1/anthropic.claude-v2:1bedrock/ap-northeast-1/anthropic.claude-v2:1 T 100K $8 $24 Undated Jul 31, 2026
ap-northeast-1/deepseek.v3.2bedrock/ap-northeast-1/deepseek.v3.2 T 163.84K $0.74 $2.22 Undated Jul 31, 2026
ap-northeast-1/minimax.minimax-m2.1bedrock/ap-northeast-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
ap-northeast-1/minimax.minimax-m2.5bedrock/ap-northeast-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
ap-northeast-1/moonshotai.kimi-k2-thinkingbedrock/ap-northeast-1/moonshotai.kimi-k2-thinking T 262.144K $0.73 $3.03 Undated Jul 31, 2026
ap-northeast-1/moonshotai.kimi-k2.5bedrock/ap-northeast-1/moonshotai.kimi-k2.5 T 262.144K $0.72 $3.6 Undated Jul 31, 2026
ap-northeast-1/qwen.qwen3-coder-nextbedrock/ap-northeast-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
ap-south-1/deepseek.v3.2bedrock/ap-south-1/deepseek.v3.2 T 163.84K $0.74 $2.22 Undated Jul 31, 2026
ap-south-1/meta.llama3-70b-instruct-v1:0bedrock/ap-south-1/meta.llama3-70b-instruct-v1:0 T 8.192K $3.18 $4.2 Undated Jul 31, 2026
ap-south-1/meta.llama3-8b-instruct-v1:0bedrock/ap-south-1/meta.llama3-8b-instruct-v1:0 T 8.192K $0.36 $0.72 Undated Jul 31, 2026
ap-south-1/minimax.minimax-m2.1bedrock/ap-south-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
ap-south-1/minimax.minimax-m2.5bedrock/ap-south-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
ap-south-1/moonshotai.kimi-k2-thinkingbedrock/ap-south-1/moonshotai.kimi-k2-thinking T 262.144K $0.71 $2.94 Undated Jul 31, 2026
ap-south-1/moonshotai.kimi-k2.5bedrock/ap-south-1/moonshotai.kimi-k2.5 T 262.144K $0.72 $3.6 Undated Jul 31, 2026
ap-south-1/qwen.qwen3-coder-nextbedrock/ap-south-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
ap-southeast-2/minimax.minimax-m2.5bedrock/ap-southeast-2/minimax.minimax-m2.5 T 1M $0.309 $1.236 Undated Jul 31, 2026
ap-southeast-3/deepseek.v3.2bedrock/ap-southeast-3/deepseek.v3.2 T 163.84K $0.74 $2.22 Undated Jul 31, 2026
ap-southeast-3/minimax.minimax-m2.1bedrock/ap-southeast-3/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
ap-southeast-3/minimax.minimax-m2.5bedrock/ap-southeast-3/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
ap-southeast-3/moonshotai.kimi-k2.5bedrock/ap-southeast-3/moonshotai.kimi-k2.5 T 262.144K $0.72 $3.6 Undated Jul 31, 2026
ap-southeast-3/qwen.qwen3-coder-nextbedrock/ap-southeast-3/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
apac.anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/apac.anthropic.claude-3-5-sonnet-20240620-v1:0 T 200K $3 $15 Undated Jul 31, 2026
apac.anthropic.claude-3-5-sonnet-20241022-v2:0bedrock/apac.anthropic.claude-3-5-sonnet-20241022-v2:0 T 200K $3 $15 Undated Jul 31, 2026
apac.anthropic.claude-3-haiku-20240307-v1:0bedrock/apac.anthropic.claude-3-haiku-20240307-v1:0 T 200K $0.25 $1.25 Undated Jul 31, 2026
apac.anthropic.claude-3-sonnet-20240229-v1:0bedrock/apac.anthropic.claude-3-sonnet-20240229-v1:0 T 200K $3 $15 Undated Jul 31, 2026
ca-central-1/meta.llama3-70b-instruct-v1:0bedrock/ca-central-1/meta.llama3-70b-instruct-v1:0 T 8.192K $3.05 $4.03 Undated Jul 31, 2026
ca-central-1/meta.llama3-8b-instruct-v1:0bedrock/ca-central-1/meta.llama3-8b-instruct-v1:0 T 8.192K $0.35 $0.69 Undated Jul 31, 2026
claude-sonnet-4-5-20250929-v1:0bedrock/claude-sonnet-4-5-20250929-v1:0 T 200K $3 $15 Undated Jul 31, 2026
cohere.command-light-text-v14bedrock/cohere.command-light-text-v14 T 4.096K $0.3 $0.6 Undated Jul 31, 2026
cohere.command-r-plus-v1:0bedrock/cohere.command-r-plus-v1:0 T 128K $3 $15 Undated Jul 31, 2026
cohere.command-r-v1:0bedrock/cohere.command-r-v1:0 T 128K $0.5 $1.5 Undated Jul 31, 2026
cohere.command-text-v14bedrock/cohere.command-text-v14 T 4.096K $1.5 $2 Undated Jul 31, 2026
eu-central-1/1-month-commitment/anthropic.claude-instant-v1bedrock/eu-central-1/1-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/1-month-commitment/anthropic.claude-v1bedrock/eu-central-1/1-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/1-month-commitment/anthropic.claude-v2:1bedrock/eu-central-1/1-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/6-month-commitment/anthropic.claude-instant-v1bedrock/eu-central-1/6-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/6-month-commitment/anthropic.claude-v1bedrock/eu-central-1/6-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/6-month-commitment/anthropic.claude-v2:1bedrock/eu-central-1/6-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
eu-central-1/anthropic.claude-instant-v1bedrock/eu-central-1/anthropic.claude-instant-v1 T 100K $2.48 $8.38 Undated Jul 31, 2026
eu-central-1/anthropic.claude-v1bedrock/eu-central-1/anthropic.claude-v1 T 100K $8 $24 Undated Jul 31, 2026
eu-central-1/anthropic.claude-v2:1bedrock/eu-central-1/anthropic.claude-v2:1 T 100K $8 $24 Undated Jul 31, 2026
eu-central-1/minimax.minimax-m2.1bedrock/eu-central-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
eu-central-1/minimax.minimax-m2.5bedrock/eu-central-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
eu-central-1/qwen.qwen3-coder-nextbedrock/eu-central-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
eu-north-1/deepseek.v3.2bedrock/eu-north-1/deepseek.v3.2 T 163.84K $0.74 $2.22 Undated Jul 31, 2026
eu-north-1/minimax.minimax-m2.1bedrock/eu-north-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
eu-north-1/minimax.minimax-m2.5bedrock/eu-north-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
eu-north-1/moonshotai.kimi-k2.5bedrock/eu-north-1/moonshotai.kimi-k2.5 T 262.144K $0.72 $3.6 Undated Jul 31, 2026
eu-south-1/minimax.minimax-m2.1bedrock/eu-south-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
eu-south-1/minimax.minimax-m2.5bedrock/eu-south-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
eu-south-1/qwen.qwen3-coder-nextbedrock/eu-south-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
eu-west-1/meta.llama3-70b-instruct-v1:0bedrock/eu-west-1/meta.llama3-70b-instruct-v1:0 T 8.192K $2.86 $3.78 Undated Jul 31, 2026
eu-west-1/meta.llama3-8b-instruct-v1:0bedrock/eu-west-1/meta.llama3-8b-instruct-v1:0 T 8.192K $0.32 $0.65 Undated Jul 31, 2026
eu-west-1/minimax.minimax-m2.1bedrock/eu-west-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
eu-west-1/minimax.minimax-m2.5bedrock/eu-west-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
eu-west-1/qwen.qwen3-coder-nextbedrock/eu-west-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
eu-west-2/meta.llama3-70b-instruct-v1:0bedrock/eu-west-2/meta.llama3-70b-instruct-v1:0 T 8.192K $3.45 $4.55 Undated Jul 31, 2026
eu-west-2/meta.llama3-8b-instruct-v1:0bedrock/eu-west-2/meta.llama3-8b-instruct-v1:0 T 8.192K $0.39 $0.78 Undated Jul 31, 2026
eu-west-2/minimax.minimax-m2.1bedrock/eu-west-2/minimax.minimax-m2.1 T 196K $0.47 $1.86 Undated Jul 31, 2026
eu-west-2/minimax.minimax-m2.5bedrock/eu-west-2/minimax.minimax-m2.5 T 1M $0.47 $1.86 Undated Jul 31, 2026
eu-west-2/qwen.qwen3-coder-nextbedrock/eu-west-2/qwen.qwen3-coder-next T 262.144K $0.78 $1.86 Undated Jul 31, 2026
eu-west-3/mistral.mistral-7b-instruct-v0:2bedrock/eu-west-3/mistral.mistral-7b-instruct-v0:2 T 32K $0.2 $0.26 Undated Jul 31, 2026
eu-west-3/mistral.mistral-large-2402-v1:0bedrock/eu-west-3/mistral.mistral-large-2402-v1:0 T 32K $10.4 $31.2 Undated Jul 31, 2026
eu-west-3/mistral.mixtral-8x7b-instruct-v0:1bedrock/eu-west-3/mistral.mixtral-8x7b-instruct-v0:1 T 32K $0.59 $0.91 Undated Jul 31, 2026
eu.anthropic.claude-3-5-haiku-20241022-v1:0bedrock/eu.anthropic.claude-3-5-haiku-20241022-v1:0 T 200K $0.25 $1.25 Undated Jul 31, 2026
eu.anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/eu.anthropic.claude-3-5-sonnet-20240620-v1:0 T 200K $3 $15 Undated Jul 31, 2026
eu.anthropic.claude-3-5-sonnet-20241022-v2:0bedrock/eu.anthropic.claude-3-5-sonnet-20241022-v2:0 T 200K $3 $15 Undated Jul 31, 2026
eu.anthropic.claude-3-7-sonnet-20250219-v1:0bedrock/eu.anthropic.claude-3-7-sonnet-20250219-v1:0 T 200K $3 $15 Undated Jul 31, 2026
eu.anthropic.claude-3-haiku-20240307-v1:0bedrock/eu.anthropic.claude-3-haiku-20240307-v1:0 T 200K $0.25 $1.25 Undated Jul 31, 2026
eu.anthropic.claude-3-opus-20240229-v1:0bedrock/eu.anthropic.claude-3-opus-20240229-v1:0 T 200K $15 $75 Undated Jul 31, 2026
eu.anthropic.claude-3-sonnet-20240229-v1:0bedrock/eu.anthropic.claude-3-sonnet-20240229-v1:0 T 200K $3 $15 Undated Jul 31, 2026
eu.meta.llama3-2-1b-instruct-v1:0bedrock/eu.meta.llama3-2-1b-instruct-v1:0 T 128K $0.13 $0.13 Undated Jul 31, 2026
eu.meta.llama3-2-3b-instruct-v1:0bedrock/eu.meta.llama3-2-3b-instruct-v1:0 T 128K $0.19 $0.19 Undated Jul 31, 2026
eu.twelvelabs.pegasus-1-2-v1:0bedrock/eu.twelvelabs.pegasus-1-2-v1:0 T Not documented Not listed $7.5 Undated Jul 31, 2026
invoke/anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/invoke/anthropic.claude-3-5-sonnet-20240620-v1:0 T 200K $3 $15 Undated Jul 31, 2026
meta.llama2-13b-chat-v1bedrock/meta.llama2-13b-chat-v1 T 4.096K $0.75 $1 Undated Jul 31, 2026
meta.llama2-70b-chat-v1bedrock/meta.llama2-70b-chat-v1 T 4.096K $1.95 $2.56 Undated Jul 31, 2026
meta.llama3-1-405b-instruct-v1:0bedrock/meta.llama3-1-405b-instruct-v1:0 T 128K $5.32 $16 Undated Jul 31, 2026
meta.llama3-1-70b-instruct-v1:0bedrock/meta.llama3-1-70b-instruct-v1:0 T 128K $0.99 $0.99 Undated Jul 31, 2026
meta.llama3-1-8b-instruct-v1:0bedrock/meta.llama3-1-8b-instruct-v1:0 T 128K $0.22 $0.22 Undated Jul 31, 2026
meta.llama3-2-11b-instruct-v1:0bedrock/meta.llama3-2-11b-instruct-v1:0 T 128K $0.35 $0.35 Undated Jul 31, 2026
meta.llama3-2-1b-instruct-v1:0bedrock/meta.llama3-2-1b-instruct-v1:0 T 128K $0.1 $0.1 Undated Jul 31, 2026
meta.llama3-2-3b-instruct-v1:0bedrock/meta.llama3-2-3b-instruct-v1:0 T 128K $0.15 $0.15 Undated Jul 31, 2026
meta.llama3-2-90b-instruct-v1:0bedrock/meta.llama3-2-90b-instruct-v1:0 T 128K $2 $2 Undated Jul 31, 2026
meta.llama3-70b-instruct-v1:0bedrock/meta.llama3-70b-instruct-v1:0 T 8.192K $2.65 $3.5 Undated Jul 31, 2026
meta.llama3-8b-instruct-v1:0bedrock/meta.llama3-8b-instruct-v1:0 T 8.192K $0.3 $0.6 Undated Jul 31, 2026
mistral.mistral-7b-instruct-v0:2bedrock/mistral.mistral-7b-instruct-v0:2 T 32K $0.15 $0.2 Undated Jul 31, 2026
mistral.mistral-large-2402-v1:0bedrock/mistral.mistral-large-2402-v1:0 T 32K $8 $24 Undated Jul 31, 2026
mistral.mistral-large-2407-v1:0bedrock/mistral.mistral-large-2407-v1:0 T 128K $3 $9 Undated Jul 31, 2026
mistral.mistral-small-2402-v1:0bedrock/mistral.mistral-small-2402-v1:0 T 32K $1 $3 Undated Jul 31, 2026
mistral.mixtral-8x7b-instruct-v0:1bedrock/mistral.mixtral-8x7b-instruct-v0:1 T 32K $0.45 $0.7 Undated Jul 31, 2026
moonshotai.kimi-k2-thinkingbedrock/moonshotai.kimi-k2-thinking T 262.144K $0.73 $3.03 Undated Jul 31, 2026
moonshotai.kimi-k2.5bedrock/moonshotai.kimi-k2.5 T 262.144K $0.6 $3.03 Undated Jul 31, 2026
sa-east-1/deepseek.v3.2bedrock/sa-east-1/deepseek.v3.2 T 163.84K $0.74 $2.22 Undated Jul 31, 2026
sa-east-1/meta.llama3-70b-instruct-v1:0bedrock/sa-east-1/meta.llama3-70b-instruct-v1:0 T 8.192K $4.45 $5.88 Undated Jul 31, 2026
sa-east-1/meta.llama3-8b-instruct-v1:0bedrock/sa-east-1/meta.llama3-8b-instruct-v1:0 T 8.192K $0.5 $1.01 Undated Jul 31, 2026
sa-east-1/minimax.minimax-m2.1bedrock/sa-east-1/minimax.minimax-m2.1 T 196K $0.36 $1.44 Undated Jul 31, 2026
sa-east-1/minimax.minimax-m2.5bedrock/sa-east-1/minimax.minimax-m2.5 T 1M $0.36 $1.44 Undated Jul 31, 2026
sa-east-1/moonshotai.kimi-k2-thinkingbedrock/sa-east-1/moonshotai.kimi-k2-thinking T 262.144K $0.73 $3.03 Undated Jul 31, 2026
sa-east-1/moonshotai.kimi-k2.5bedrock/sa-east-1/moonshotai.kimi-k2.5 T 262.144K $0.72 $3.6 Undated Jul 31, 2026
sa-east-1/qwen.qwen3-coder-nextbedrock/sa-east-1/qwen.qwen3-coder-next T 262.144K $0.6 $1.44 Undated Jul 31, 2026
twelvelabs.pegasus-1-2-v1:0bedrock/twelvelabs.pegasus-1-2-v1:0 T Not documented Not listed $7.5 Undated Jul 31, 2026
us-east-1/1-month-commitment/anthropic.claude-instant-v1bedrock/us-east-1/1-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/1-month-commitment/anthropic.claude-v1bedrock/us-east-1/1-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/1-month-commitment/anthropic.claude-v2:1bedrock/us-east-1/1-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/6-month-commitment/anthropic.claude-instant-v1bedrock/us-east-1/6-month-commitment/anthropic.claude-instant-v1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/6-month-commitment/anthropic.claude-v1bedrock/us-east-1/6-month-commitment/anthropic.claude-v1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/6-month-commitment/anthropic.claude-v2:1bedrock/us-east-1/6-month-commitment/anthropic.claude-v2:1 T 100K Not listed Not listed Undated Jul 31, 2026
us-east-1/anthropic.claude-instant-v1bedrock/us-east-1/anthropic.claude-instant-v1 T 100K $0.8 $2.4 Undated Jul 31, 2026
us-east-1/anthropic.claude-v1bedrock/us-east-1/anthropic.claude-v1 T 100K $8 $24 Undated Jul 31, 2026
us-east-1/anthropic.claude-v2:1bedrock/us-east-1/anthropic.claude-v2:1 T 100K $8 $24 Undated Jul 31, 2026
us-east-1/deepseek.v3.2bedrock/us-east-1/deepseek.v3.2 T 163.84K $0.62 $1.85 Undated Jul 31, 2026
us-east-1/meta.llama3-70b-instruct-v1:0bedrock/us-east-1/meta.llama3-70b-instruct-v1:0 T 8.192K $2.65 $3.5 Undated Jul 31, 2026
us-east-1/meta.llama3-8b-instruct-v1:0bedrock/us-east-1/meta.llama3-8b-instruct-v1:0 T 8.192K $0.3 $0.6 Undated Jul 31, 2026
us-east-1/minimax.minimax-m2.1bedrock/us-east-1/minimax.minimax-m2.1 T 196K $0.3 $1.2 Undated Jul 31, 2026
us-east-1/minimax.minimax-m2.5bedrock/us-east-1/minimax.minimax-m2.5 T 1M $0.3 $1.2 Undated Jul 31, 2026
us-east-1/mistral.mistral-7b-instruct-v0:2bedrock/us-east-1/mistral.mistral-7b-instruct-v0:2 T 32K $0.15 $0.2 Undated Jul 31, 2026
us-east-1/mistral.mistral-large-2402-v1:0bedrock/us-east-1/mistral.mistral-large-2402-v1:0 T 32K $8 $24 Undated Jul 31, 2026
us-east-1/mistral.mixtral-8x7b-instruct-v0:1bedrock/us-east-1/mistral.mixtral-8x7b-instruct-v0:1 T 32K $0.45 $0.7 Undated Jul 31, 2026
us-east-1/moonshotai.kimi-k2-thinkingbedrock/us-east-1/moonshotai.kimi-k2-thinking T 262.144K $0.6 $2.5 Undated Jul 31, 2026
us-east-1/moonshotai.kimi-k2.5bedrock/us-east-1/moonshotai.kimi-k2.5 T 262.144K $0.6 $3 Undated Jul 31, 2026
us-east-1/qwen.qwen3-coder-nextbedrock/us-east-1/qwen.qwen3-coder-next T 262.144K $0.5 $1.2 Undated Jul 31, 2026
us-east-1/zai.glm-5bedrock/us-east-1/zai.glm-5 T 200K $1 $3.2 Undated Jul 31, 2026
us-east-2/deepseek.v3.2bedrock/us-east-2/deepseek.v3.2 T 163.84K $0.62 $1.85 Undated Jul 31, 2026
us-east-2/minimax.minimax-m2.1bedrock/us-east-2/minimax.minimax-m2.1 T 196K $0.3 $1.2 Undated Jul 31, 2026
us-east-2/minimax.minimax-m2.5bedrock/us-east-2/minimax.minimax-m2.5 T 1M $0.3 $1.2 Undated Jul 31, 2026
us-east-2/moonshotai.kimi-k2-thinkingbedrock/us-east-2/moonshotai.kimi-k2-thinking T 262.144K $0.6 $2.5 Undated Jul 31, 2026
us-east-2/moonshotai.kimi-k2.5bedrock/us-east-2/moonshotai.kimi-k2.5 T 262.144K $0.6 $3 Undated Jul 31, 2026
us-east-2/qwen.qwen3-coder-nextbedrock/us-east-2/qwen.qwen3-coder-next T 262.144K $0.5 $1.2 Undated Jul 31, 2026
us-gov-east-1/amazon.nova-pro-v1:0bedrock/us-gov-east-1/amazon.nova-pro-v1:0 T 300K $0.96 $3.84 Undated Jul 31, 2026
us-gov-east-1/amazon.titan-text-express-v1bedrock/us-gov-east-1/amazon.titan-text-express-v1 T 42K $1.3 $1.7 Undated Jul 31, 2026
us-gov-east-1/amazon.titan-text-lite-v1bedrock/us-gov-east-1/amazon.titan-text-lite-v1 T 42K $0.3 $0.4 Undated Jul 31, 2026
us-gov-east-1/amazon.titan-text-premier-v1:0bedrock/us-gov-east-1/amazon.titan-text-premier-v1:0 T 42K $0.5 $1.5 Undated Jul 31, 2026
us-gov-east-1/anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/us-gov-east-1/anthropic.claude-3-5-sonnet-20240620-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-east-1/anthropic.claude-3-haiku-20240307-v1:0bedrock/us-gov-east-1/anthropic.claude-3-haiku-20240307-v1:0 T 200K $0.3 $1.5 Undated Jul 31, 2026
us-gov-east-1/anthropic.claude-haiku-4-5-20251001-v1:0bedrock/us-gov-east-1/anthropic.claude-haiku-4-5-20251001-v1:0 T 200K $1.2 $6 Undated Jul 31, 2026
us-gov-east-1/anthropic.claude-sonnet-4-5-20250929-v1:0bedrock/us-gov-east-1/anthropic.claude-sonnet-4-5-20250929-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-east-1/claude-sonnet-4-5-20250929-v1:0bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-east-1/meta.llama3-70b-instruct-v1:0bedrock/us-gov-east-1/meta.llama3-70b-instruct-v1:0 T 8K $2.65 $3.5 Undated Jul 31, 2026
us-gov-east-1/meta.llama3-8b-instruct-v1:0bedrock/us-gov-east-1/meta.llama3-8b-instruct-v1:0 T 8K $0.3 $2.65 Undated Jul 31, 2026
us-gov-west-1/amazon.nova-pro-v1:0bedrock/us-gov-west-1/amazon.nova-pro-v1:0 T 300K $0.96 $3.84 Undated Jul 31, 2026
us-gov-west-1/amazon.titan-text-express-v1bedrock/us-gov-west-1/amazon.titan-text-express-v1 T 42K $1.3 $1.7 Undated Jul 31, 2026
us-gov-west-1/amazon.titan-text-lite-v1bedrock/us-gov-west-1/amazon.titan-text-lite-v1 T 42K $0.3 $0.4 Undated Jul 31, 2026
us-gov-west-1/amazon.titan-text-premier-v1:0bedrock/us-gov-west-1/amazon.titan-text-premier-v1:0 T 42K $0.5 $1.5 Undated Jul 31, 2026
us-gov-west-1/anthropic.claude-3-5-sonnet-20240620-v1:0bedrock/us-gov-west-1/anthropic.claude-3-5-sonnet-20240620-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-west-1/anthropic.claude-3-7-sonnet-20250219-v1:0bedrock/us-gov-west-1/anthropic.claude-3-7-sonnet-20250219-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-west-1/anthropic.claude-3-haiku-20240307-v1:0bedrock/us-gov-west-1/anthropic.claude-3-haiku-20240307-v1:0 T 200K $0.3 $1.5 Undated Jul 31, 2026
us-gov-west-1/anthropic.claude-haiku-4-5-20251001-v1:0bedrock/us-gov-west-1/anthropic.claude-haiku-4-5-20251001-v1:0 T 200K $1.2 $6 Undated Jul 31, 2026
us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0bedrock/us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
us-gov-west-1/claude-sonnet-4-5-20250929-v1:0bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0 T 200K $3.6 $18 Undated Jul 31, 2026
