Inference providers175
Provider-model listings2731
Model creators59
Inference infrastructure

Inference providers

Organizations and gateways that serve model APIs.

Inference provider directory
ProviderModels servedInput fromMax contextLast verified
OpenRouteropenrouter 160 $0.019 / 1M 1.05M Jul 30, 2026
LLM Gatewayllmgateway 135 $0.032 / 1M 2M Jul 30, 2026
Merge Gatewaymerge-gateway 131 $0.022 / 1M 1.05M Jul 30, 2026
Vercel AI Gatewayvercel 127 $0.05 / 1M 1.05M Jul 30, 2026
Kilo Gatewaykilo 80 $0.03 / 1M 1.05M Jul 30, 2026
OrcaRouterorcarouter 80 $0.05 / 1M 1.05M Jul 30, 2026
Abacusabacus 74 $0.05 / 1M 1.04858M Jul 30, 2026
NanoGPTnano-gpt 68 $0.04 / 1M 1.04876M Jul 30, 2026
Pioneerpioneer 56 $0.02 / 1M 1.05M Jul 30, 2026
Azureazure 55 $0.05 / 1M 1.05M Jul 30, 2026
ZenMuxzenmux 53 $0.1 / 1M 1.05M Jul 30, 2026
OpenCode Zenopencode 50 $0.05 / 1M 1.05M Jul 30, 2026
Azure Cognitive Servicesazure-cognitive-services 46 $0.05 / 1M 1.05M Jul 30, 2026
CrossModelcrossmodel 46 $0.1 / 1M 1.05M Jul 30, 2026
OpenAIopenai 46 $0.05 / 1M 1.05M Jul 30, 2026
Poepoe 45 $0.045 / 1M 1.06553M Jul 30, 2026
Cloudflare AI Gatewaycloudflare-ai-gateway 39 $0.06 / 1M 1.05M Jul 30, 2026
Googlegoogle 39 $0.075 / 1M 1.04858M Jul 30, 2026
Hugging Facehuggingface 39 $0.07 / 1M 1.04858M Jul 30, 2026
Vertexgoogle-vertex 39 $0.07 / 1M 1.04858M Jul 30, 2026
AIHubMixaihubmix 37 $0.17 / 1M 1.05M Jul 30, 2026
Requestyrequesty 35 $0.05 / 1M 1.05M Jul 30, 2026
Kenarikenari 34 Not listed 1.05M Jul 30, 2026
Neonneon 34 $0.05 / 1M 1.05M Jul 30, 2026
Nvidianvidia 34 $0.14 / 1M 1.04858M Jul 30, 2026
Alibaba (China)alibaba-cn 33 $0.022 / 1M 1.04858M Jul 30, 2026
FastRouterfastrouter 33 $0.02 / 1M 1.05M Jul 30, 2026
DigitalOceandigitalocean 32 $0.15 / 1M 1.04858M Jul 30, 2026
Alibabaalibaba 31 $0.05 / 1M 1.04858M Jul 30, 2026
Deep Infradeepinfra 31 $0.03 / 1M 1.04858M Jul 30, 2026
AnyAPIanyapi 30 Not listed 1.05M Jul 30, 2026
Databricksdatabricks 30 $0.05 / 1M 1.05M Jul 30, 2026
NEAR AI Cloudnearai 30 $0.01 / 1M 1.05M Jul 30, 2026
GitHub Copilotgithub-copilot 29 $0.2 / 1M 1.05M Jul 30, 2026
Venice AIvenice 28 $0.14 / 1M 1M Jul 30, 2026
EmpirioLabs AIempiriolabs 26 $0.057 / 1M 1M Jul 30, 2026
Amazon Bedrockamazon-bedrock 25 $0.07 / 1M 3.5M Jul 30, 2026
Cortecscortecs 25 $0.099 / 1M 1.05M Jul 30, 2026
NovitaAInovita-ai 22 $0.04 / 1M 1.04858M Jul 30, 2026
Charm Hyperhyper 21 $0.117 / 1M 1.04858M Jul 30, 2026
Snowflake Cortexsnowflake-cortex 21 Not listed 1.05M Jul 30, 2026
Mistralmistral 18 $0.1 / 1M 262.144K Jul 30, 2026
Together AItogetherai 18 $0.05 / 1M 1.04858M Jul 30, 2026
CrofAIcrof 17 $0.04 / 1M 1.04858M Jul 30, 2026
Perplexity Agentperplexity-agent 17 $0.25 / 1M 1.05M Jul 30, 2026
UnoRouterunorouter 17 $0.062 / 1M 1.05M Jul 30, 2026
Anthropicanthropic 15 $1 / 1M 1M Jul 30, 2026
Aurikoauriko 15 $0.14 / 1M 1.04858M Jul 30, 2026
FrogBotfrogbot 15 $0.07 / 1M 1.04858M Jul 30, 2026
Alibaba Token Planalibaba-token-plan 14 Not listed 1M Jul 30, 2026
Alibaba Token Plan (China)alibaba-token-plan-cn 14 Not listed 1M Jul 30, 2026
Coherecohere 14 $0.037 / 1M 256K Jul 30, 2026
GreenPTgreenpt 14 $0.188 / 1M 1M Jul 30, 2026
Model Oracle AImodel-oracle-ai 14 Not listed 1.05M Jul 30, 2026
SiliconFlowsiliconflow 14 $0.04 / 1M 1.049M Jul 30, 2026
Z.AIzai 14 $0.07 / 1M 1M Jul 30, 2026
GMI Cloudgmicloud 13 $0.112 / 1M 1.05M Jul 30, 2026
Ofoxofox 13 $0.45 / 1M 1.05M Jul 30, 2026
Vertex (Anthropic)google-vertex-anthropic 13 $0.8 / 1M 1M Jul 30, 2026
Zhipu AIzhipuai 13 $0.07 / 1M 1M Jul 30, 2026
GitHub Modelsgithub-models 12 Not listed 200K Jul 30, 2026
routing.runrouting-run 12 $0.1 / 1M 1M Jul 30, 2026
Alibaba Coding Planalibaba-coding-plan 11 $0.188 / 1M 1M Jul 30, 2026
Alibaba Coding Plan (China)alibaba-coding-plan-cn 11 $0.188 / 1M 1M Jul 30, 2026
ClinePasscline-pass 11 $0.14 / 1M 1.04858M Jul 30, 2026
OpenCode Goopencode-go 11 $0.14 / 1M 1.04858M Jul 30, 2026
Vivgridvivgrid 11 $0.25 / 1M 1.05M Jul 30, 2026
FreeModelfreemodel 10 $0.75 / 1M 1.05M Jul 30, 2026
Xpersonaxpersona 10 $0.375 / 1M 1.05M Jul 30, 2026
ai&aiand 10 $0.15 / 1M 1.04858M Jul 30, 2026
DaoXEdaoxe 9 $0.6 / 1M 1.05M Jul 30, 2026
evrocevroc 9 $0.002 / 1M 1.04858M Jul 30, 2026
Fireworks AIfireworks-ai 8 $0.07 / 1M 1.04858M Jul 30, 2026
HPC-AIhpc-ai 8 $0.14 / 1M 1.05M Jul 30, 2026
QiHangqihang-ai 8 $0.07 / 1M 1.04858M Jul 30, 2026
Syntheticsynthetic 8 $0.1 / 1M 524.288K Jul 30, 2026
Basetenbaseten 7 $0.1 / 1M 1.04858M Jul 30, 2026
MiniMax (minimax.io)minimax 7 $0.3 / 1M 1M Jul 30, 2026
MiniMax (minimaxi.com)minimax-cn 7 $0.3 / 1M 1M Jul 30, 2026
MiniMax Token Plan (minimax.io)minimax-coding-plan 7 Not listed 1M Jul 30, 2026
MiniMax Token Plan (minimaxi.com)minimax-cn-coding-plan 7 Not listed 1M Jul 30, 2026
Nebius Token Factorynebius 7 $0.15 / 1M 1.04858M Jul 30, 2026
Vultrvultr 7 $0.3 / 1M 1.04858M Jul 30, 2026
Zhipu AI Coding Planzhipuai-coding-plan 7 $0.3 / 1M 1M Jul 30, 2026
AKI.IOaki-io 6 $0.1 / 1M 262.144K Jul 30, 2026
Ambientambient 6 $0.14 / 1M 1.04858M Jul 30, 2026
Cloudflare Workers AIcloudflare-workers-ai 6 $0.06 / 1M 262.144K Jul 30, 2026
Meganovameganova 6 $0.2 / 1M 1M Jul 30, 2026
Moonshot AImoonshotai 6 $0.6 / 1M 1.04858M Jul 30, 2026
Moonshot AI (China)moonshotai-cn 6 $0.6 / 1M 1.04858M Jul 30, 2026
Qiniuqiniu-ai 6 $0.1 / 1M 400K Jul 30, 2026
Weights & Biaseswandb 6 $0.03 / 1M 1.04858M Jul 30, 2026
Xiaomixiaomi 6 $0.14 / 1M 1.04858M Jul 30, 2026
Z.AI Coding Planzai-coding-plan 6 Not listed 1M Jul 30, 2026
xAIxai 6 $1 / 1M 1M Jul 30, 2026
AI-ROUTERai-router 5 $1 / 1M 1.05M Jul 30, 2026
DInferencedinference 5 $0.22 / 1M 1M Jul 30, 2026
Heliconehelicone 5 $0.075 / 1M 256K Jul 30, 2026
302.AI302ai 4 $0.145 / 1M 200K Jul 30, 2026
Berget.AIberget 4 $0.22 / 1M 524.288K Jul 30, 2026
DeepSeekdeepseek 4 $0.14 / 1M 1M Jul 30, 2026
EBCloudebcloud 4 $0.143 / 1M 1M Jul 30, 2026
Friendlifriendli 4 $0.14 / 1M 1M Jul 30, 2026
Jiekou.AIjiekou 4 $0.1 / 1M 262.144K Jul 30, 2026
Neuralwattneuralwatt 4 $0.104 / 1M 1.04856M Jul 30, 2026
Poolsidepoolside 4 Not listed 1.04858M Jul 30, 2026
Scalewayscaleway 4 $0.2 / 1M 256K Jul 30, 2026
Tinfoiltinfoil 4 $0.4 / 1M 384K Jul 30, 2026
Waferwafer.ai 4 $0.33 / 1M 1.04858M Jul 30, 2026
IO.NETio-net 3 $0.03 / 1M 131.072K Jul 30, 2026
Kimi For Codingkimi-for-coding 3 Not listed 1.04858M Jul 30, 2026
Perplexityperplexity 3 $1 / 1M 200K Jul 30, 2026
STACKITstackit 3 $0.18 / 1M 262.144K Jul 30, 2026
StepFun (China)stepfun 3 $0.1 / 1M 256K Jul 30, 2026
StepFun (Global)stepfun-ai 3 $0.1 / 1M 256K Jul 30, 2026
StepFun Step Plan (China)stepfun-step-plan 3 Not listed 256K Jul 30, 2026
StepFun Step Plan (Global)stepfun-ai-step-plan 3 Not listed 256K Jul 30, 2026
Xiaomi Token Plan (China)xiaomi-token-plan-cn 3 Not listed 1.04858M Jul 30, 2026
Xiaomi Token Plan (Europe)xiaomi-token-plan-ams 3 Not listed 1.04858M Jul 30, 2026
Xiaomi Token Plan (Singapore)xiaomi-token-plan-sgp 3 Not listed 1.04858M Jul 30, 2026
Cerebrascerebras 2 $0.35 / 1M 131.072K Jul 30, 2026
Clarifaiclarifai 2 $0.045 / 1M 262.144K Jul 30, 2026
CloudFerro Sherlockcloudferro-sherlock 2 $0.3 / 1M 196K Jul 30, 2026
Groqgroq 2 $0.075 / 1M 131.072K Jul 30, 2026
Inceptroninceptron 2 $0.66 / 1M 262.144K Jul 30, 2026
Lilaclilac 2 $0.11 / 1M 262.144K Jul 30, 2026
Mixlayermixlayer 2 $0.1 / 1M 262.144K Jul 30, 2026
Moarkmoark 2 $2.1 / 1M 204.8K Jul 30, 2026
ModelScopemodelscope 2 Not listed 202.752K Jul 30, 2026
Sakana AIsakana 2 $5 / 1M 1M Jul 30, 2026
SiliconFlow (China)siliconflow-cn 2 $0.14 / 1M 1.049M Jul 30, 2026
Tencent Coding Plan (China)tencent-coding-plan 2 Not listed 204.8K Jul 30, 2026
Tencent TokenHubtencent-tokenhub 2 Not listed 256K Jul 30, 2026
iFlowiflowcn 2 Not listed 200K Jul 30, 2026
Blue Clawblueclaw 1 Not listed 196.608K Jul 30, 2026
KUAE Cloud Coding Plankuae-cloud-coding-plan 1 Not listed 204.8K Jul 30, 2026
LLMTRllmtr 1 $5 / 1M 16.384K Jul 30, 2026
LMStudiolmstudio 1 Not listed 131.072K Jul 30, 2026
Llamallama 1 Not listed 128K Jul 30, 2026
LongCatlongcat 1 $0.75 / 1M 1M Jul 30, 2026
Metameta 1 $1.25 / 1M 1M Jul 30, 2026
Modalmodal 1 $1.2 / 1M 1.04858M Jul 30, 2026
Ollama Cloudollama-cloud 1 Not listed 976K Jul 30, 2026
Privatemode AIprivatemode-ai 1 Not listed 262.144K Jul 30, 2026
Regolo AIregolo-ai 1 $0.5 / 1M 120K Jul 30, 2026
SAP AI Coresap-ai-core 1 Not listed 2.048K Jul 30, 2026
Subconscioussubconscious 1 $1.4 / 1M 1M Jul 30, 2026
Tencent Token Plantencent-token-plan 1 Not listed 256K Jul 30, 2026
Thinking Machinesthinkingmachines 1 $1.87 / 1M 262.144K Jul 30, 2026
Umans AIumans-ai 1 $0.95 / 1M 262.144K Jul 30, 2026
Umans AI Coding Planumans-ai-coding-plan 1 Not listed 262.144K Jul 30, 2026
Zenifrazenifra 1 $0.19 / 1M 262.144K Jul 30, 2026
submodelsubmodel 1 $0.1 / 1M 131.072K Jul 30, 2026
Atomic Chatatomic-chat 0 Not listed Not documented Pending
Bailingbailing 0 Not listed Not documented Pending
Chuteschutes 0 Not listed Not documented Pending
Claudinioclaudinio 0 Not listed Not documented Pending
D.Run (China)drun 0 Not listed Not documented Pending
GitLab Duogitlab 0 Not listed Not documented Pending
Hetznerhetzner 0 Not listed Not documented Pending
Inceptioninception 0 Not listed Not documented Pending
InferXinferx 0 Not listed Not documented Pending
Inferenceinference 0 Not listed Not documented Pending
LucidQuerylucidquery 0 Not listed Not documented Pending
Lynkrlynkr 0 Not listed Not documented Pending
Morphmorph 0 Not listed Not documented Pending
Novanova 0 Not listed Not documented Pending
OVHcloud AI Endpointsovhcloud 0 Not listed Not documented Pending
Sarvam AIsarvam 0 Not listed Not documented Pending
The Grid AIthe-grid-ai 0 Not listed Not documented Pending
TrustedRoutertrustedrouter 0 Not listed Not documented Pending
Upstageupstage 0 Not listed Not documented Pending
Zeldoczeldoc 0 Not listed Not documented Pending
abliteration.aiabliteration-ai 0 Not listed Not documented Pending
v0v0 0 Not listed Not documented Pending
Original model authors

Model creators

Organizations responsible for the model families in the catalog.

Alibaba Qwen114 models
Input from
$0.03
Max context
1.04858M
Google95 models
Input from
$0.05
Max context
1.04858M
OpenAI90 models
Input from
$0.002
Max context
1.05M
DeepSeek83 models
Input from
$0.14
Max context
1M
Meta74 models
Input from
$0.027
Max context
3.5M
Stability AI60 models
Input from
-
Max context
Not documented
NVIDIA51 models
Input from
$0.04
Max context
1M
Anthropic46 models
Input from
$0.25
Max context
1M
IBM42 models
Input from
$0.017
Max context
131.072K
Mistral AI40 models
Input from
$0.019
Max context
262.144K
BigCode25 models
Input from
-
Max context
Not documented
01.AI23 models
Input from
-
Max context
Not documented
Microsoft20 models
Input from
$0.07
Max context
256K
MiniMax16 models
Input from
$0.15
Max context
1.00019M
Cohere16 models
Input from
$0.037
Max context
256K
Upstage15 models
Input from
$0.15
Max context
128K
Zhipu AI14 models
Input from
$0.04
Max context
1M
Z Ai12 models
Input from
$0.06
Max context
1.024M
xAI11 models
Input from
$1
Max context
2M
AI21 Labs10 models
Input from
$2
Max context
256K
Moonshot AI9 models
Input from
$0.57
Max context
1.04858M
Poolside7 models
Input from
$0.06
Max context
1.04858M
Xiaomi6 models
Input from
$0.14
Max context
1.04858M
Openrouter6 models
Input from
-
Max context
2M
Perplexity5 models
Input from
$1
Max context
200K
Nousresearch5 models
Input from
$0.13
Max context
131.072K
Amazon5 models
Input from
$0.035
Max context
1M
Thedrummer4 models
Input from
$0.25
Max context
131.072K
Tencent4 models
Input from
$0.063
Max context
262.144K
Sao10K4 models
Input from
$0.04
Max context
131.072K
Inclusionai4 models
Input from
$0.01
Max context
262.144K
Deepreinforce4 models
Input from
-
Max context
262.144K
Bytedance Seed4 models
Input from
$0.075
Max context
262.144K
Aion Labs4 models
Input from
$0.7
Max context
131.072K
StepFun3 models
Input from
$0.1
Max context
256K
Kwaipilot3 models
Input from
$0.15
Max context
256K
Arcee Ai3 models
Input from
$0.22
Max context
262.144K
Sarvam2 models
Input from
$0.02
Max context
131.072K
Sakana2 models
Input from
$5
Max context
1M
Relace2 models
Input from
$0.85
Max context
256K
Rekaai2 models
Input from
$0.1
Max context
65.536K
Nex Agi2 models
Input from
$0.025
Max context
262.144K
Morph2 models
Input from
$0.8
Max context
262.144K
Liquid2 models
Input from
-
Max context
32.768K
Inflection2 models
Input from
$2.5
Max context
8K
Cognitivecomputations2 models
Input from
$0.2
Max context
128K
Writer1 model
Input from
$0.6
Max context
1.04M
Undi951 model
Input from
$0.45
Max context
6.144K
Thinkingmachines1 model
Input from
$1.87
Max context
1.04858M
Perceptron1 model
Input from
$0.15
Max context
32.768K
Meituan1 model
Input from
$0.3
Max context
1M
Mancer1 model
Input from
$0.5
Max context
8K
Inception1 model
Input from
$0.25
Max context
128K
Gryphe1 model
Input from
$0.06
Max context
4.096K
Deepcogito1 model
Input from
$1.25
Max context
128K
Bytedance1 model
Input from
$0.1
Max context
128K
Baidu1 model
Input from
$0.42
Max context
123K
Anthracite Org1 model
Input from
$3
Max context
16.384K
Allenai1 model
Input from
$0.15
Max context
65.536K