Provider directory
Where models are built and served
Browse inference providers separately from model creators, with model coverage, listed pricing, context limits, and source freshness.
Inference providers175
Provider-model listings2731
Model creators59
Inference infrastructure
Inference providers
Organizations and gateways that serve model APIs.
| Provider | Models served | Input from | Max context | Last verified | |
|---|---|---|---|---|---|
| 160 | $0.019 / 1M | 1.05M | Jul 30, 2026 | ||
| 135 | $0.032 / 1M | 2M | Jul 30, 2026 | ||
| 131 | $0.022 / 1M | 1.05M | Jul 30, 2026 | ||
| 127 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 80 | $0.03 / 1M | 1.05M | Jul 30, 2026 | ||
| 80 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 74 | $0.05 / 1M | 1.04858M | Jul 30, 2026 | ||
| 68 | $0.04 / 1M | 1.04876M | Jul 30, 2026 | ||
| 56 | $0.02 / 1M | 1.05M | Jul 30, 2026 | ||
| 55 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 53 | $0.1 / 1M | 1.05M | Jul 30, 2026 | ||
| 50 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 46 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 46 | $0.1 / 1M | 1.05M | Jul 30, 2026 | ||
| 46 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 45 | $0.045 / 1M | 1.06553M | Jul 30, 2026 | ||
| 39 | $0.06 / 1M | 1.05M | Jul 30, 2026 | ||
| 39 | $0.075 / 1M | 1.04858M | Jul 30, 2026 | ||
| 39 | $0.07 / 1M | 1.04858M | Jul 30, 2026 | ||
| 39 | $0.07 / 1M | 1.04858M | Jul 30, 2026 | ||
| 37 | $0.17 / 1M | 1.05M | Jul 30, 2026 | ||
| 35 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 34 | Not listed | 1.05M | Jul 30, 2026 | ||
| 34 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 34 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 33 | $0.022 / 1M | 1.04858M | Jul 30, 2026 | ||
| 33 | $0.02 / 1M | 1.05M | Jul 30, 2026 | ||
| 32 | $0.15 / 1M | 1.04858M | Jul 30, 2026 | ||
| 31 | $0.05 / 1M | 1.04858M | Jul 30, 2026 | ||
| 31 | $0.03 / 1M | 1.04858M | Jul 30, 2026 | ||
| 30 | Not listed | 1.05M | Jul 30, 2026 | ||
| 30 | $0.05 / 1M | 1.05M | Jul 30, 2026 | ||
| 30 | $0.01 / 1M | 1.05M | Jul 30, 2026 | ||
| 29 | $0.2 / 1M | 1.05M | Jul 30, 2026 | ||
| 28 | $0.14 / 1M | 1M | Jul 30, 2026 | ||
| 26 | $0.057 / 1M | 1M | Jul 30, 2026 | ||
| 25 | $0.07 / 1M | 3.5M | Jul 30, 2026 | ||
| 25 | $0.099 / 1M | 1.05M | Jul 30, 2026 | ||
| 22 | $0.04 / 1M | 1.04858M | Jul 30, 2026 | ||
| 21 | $0.117 / 1M | 1.04858M | Jul 30, 2026 | ||
| 21 | Not listed | 1.05M | Jul 30, 2026 | ||
| 18 | $0.1 / 1M | 262.144K | Jul 30, 2026 | ||
| 18 | $0.05 / 1M | 1.04858M | Jul 30, 2026 | ||
| 17 | $0.04 / 1M | 1.04858M | Jul 30, 2026 | ||
| 17 | $0.25 / 1M | 1.05M | Jul 30, 2026 | ||
| 17 | $0.062 / 1M | 1.05M | Jul 30, 2026 | ||
| 15 | $1 / 1M | 1M | Jul 30, 2026 | ||
| 15 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 15 | $0.07 / 1M | 1.04858M | Jul 30, 2026 | ||
| 14 | Not listed | 1M | Jul 30, 2026 | ||
| 14 | Not listed | 1M | Jul 30, 2026 | ||
| 14 | $0.037 / 1M | 256K | Jul 30, 2026 | ||
| 14 | $0.188 / 1M | 1M | Jul 30, 2026 | ||
| 14 | Not listed | 1.05M | Jul 30, 2026 | ||
| 14 | $0.04 / 1M | 1.049M | Jul 30, 2026 | ||
| 14 | $0.07 / 1M | 1M | Jul 30, 2026 | ||
| 13 | $0.112 / 1M | 1.05M | Jul 30, 2026 | ||
| 13 | $0.45 / 1M | 1.05M | Jul 30, 2026 | ||
| 13 | $0.8 / 1M | 1M | Jul 30, 2026 | ||
| 13 | $0.07 / 1M | 1M | Jul 30, 2026 | ||
| 12 | Not listed | 200K | Jul 30, 2026 | ||
| 12 | $0.1 / 1M | 1M | Jul 30, 2026 | ||
| 11 | $0.188 / 1M | 1M | Jul 30, 2026 | ||
| 11 | $0.188 / 1M | 1M | Jul 30, 2026 | ||
| 11 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 11 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 11 | $0.25 / 1M | 1.05M | Jul 30, 2026 | ||
| 10 | $0.75 / 1M | 1.05M | Jul 30, 2026 | ||
| 10 | $0.375 / 1M | 1.05M | Jul 30, 2026 | ||
| 10 | $0.15 / 1M | 1.04858M | Jul 30, 2026 | ||
| 9 | $0.6 / 1M | 1.05M | Jul 30, 2026 | ||
| 9 | $0.002 / 1M | 1.04858M | Jul 30, 2026 | ||
| 8 | $0.07 / 1M | 1.04858M | Jul 30, 2026 | ||
| 8 | $0.14 / 1M | 1.05M | Jul 30, 2026 | ||
| 8 | $0.07 / 1M | 1.04858M | Jul 30, 2026 | ||
| 8 | $0.1 / 1M | 524.288K | Jul 30, 2026 | ||
| 7 | $0.1 / 1M | 1.04858M | Jul 30, 2026 | ||
| 7 | $0.3 / 1M | 1M | Jul 30, 2026 | ||
| 7 | $0.3 / 1M | 1M | Jul 30, 2026 | ||
| 7 | Not listed | 1M | Jul 30, 2026 | ||
| 7 | Not listed | 1M | Jul 30, 2026 | ||
| 7 | $0.15 / 1M | 1.04858M | Jul 30, 2026 | ||
| 7 | $0.3 / 1M | 1.04858M | Jul 30, 2026 | ||
| 7 | $0.3 / 1M | 1M | Jul 30, 2026 | ||
| 6 | $0.1 / 1M | 262.144K | Jul 30, 2026 | ||
| 6 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 6 | $0.06 / 1M | 262.144K | Jul 30, 2026 | ||
| 6 | $0.2 / 1M | 1M | Jul 30, 2026 | ||
| 6 | $0.6 / 1M | 1.04858M | Jul 30, 2026 | ||
| 6 | $0.6 / 1M | 1.04858M | Jul 30, 2026 | ||
| 6 | $0.1 / 1M | 400K | Jul 30, 2026 | ||
| 6 | $0.03 / 1M | 1.04858M | Jul 30, 2026 | ||
| 6 | $0.14 / 1M | 1.04858M | Jul 30, 2026 | ||
| 6 | Not listed | 1M | Jul 30, 2026 | ||
| 6 | $1 / 1M | 1M | Jul 30, 2026 | ||
| 5 | $1 / 1M | 1.05M | Jul 30, 2026 | ||
| 5 | $0.22 / 1M | 1M | Jul 30, 2026 | ||
| 5 | $0.075 / 1M | 256K | Jul 30, 2026 | ||
| 4 | $0.145 / 1M | 200K | Jul 30, 2026 | ||
| 4 | $0.22 / 1M | 524.288K | Jul 30, 2026 | ||
| 4 | $0.14 / 1M | 1M | Jul 30, 2026 | ||
| 4 | $0.143 / 1M | 1M | Jul 30, 2026 | ||
| 4 | $0.14 / 1M | 1M | Jul 30, 2026 | ||
| 4 | $0.1 / 1M | 262.144K | Jul 30, 2026 | ||
| 4 | $0.104 / 1M | 1.04856M | Jul 30, 2026 | ||
| 4 | Not listed | 1.04858M | Jul 30, 2026 | ||
| 4 | $0.2 / 1M | 256K | Jul 30, 2026 | ||
| 4 | $0.4 / 1M | 384K | Jul 30, 2026 | ||
| 4 | $0.33 / 1M | 1.04858M | Jul 30, 2026 | ||
| 3 | $0.03 / 1M | 131.072K | Jul 30, 2026 | ||
| 3 | Not listed | 1.04858M | Jul 30, 2026 | ||
| 3 | $1 / 1M | 200K | Jul 30, 2026 | ||
| 3 | $0.18 / 1M | 262.144K | Jul 30, 2026 | ||
| 3 | $0.1 / 1M | 256K | Jul 30, 2026 | ||
| 3 | $0.1 / 1M | 256K | Jul 30, 2026 | ||
| 3 | Not listed | 256K | Jul 30, 2026 | ||
| 3 | Not listed | 256K | Jul 30, 2026 | ||
| 3 | Not listed | 1.04858M | Jul 30, 2026 | ||
| 3 | Not listed | 1.04858M | Jul 30, 2026 | ||
| 3 | Not listed | 1.04858M | Jul 30, 2026 | ||
| 2 | $0.35 / 1M | 131.072K | Jul 30, 2026 | ||
| 2 | $0.045 / 1M | 262.144K | Jul 30, 2026 | ||
| 2 | $0.3 / 1M | 196K | Jul 30, 2026 | ||
| 2 | $0.075 / 1M | 131.072K | Jul 30, 2026 | ||
| 2 | $0.66 / 1M | 262.144K | Jul 30, 2026 | ||
| 2 | $0.11 / 1M | 262.144K | Jul 30, 2026 | ||
| 2 | $0.1 / 1M | 262.144K | Jul 30, 2026 | ||
| 2 | $2.1 / 1M | 204.8K | Jul 30, 2026 | ||
| 2 | Not listed | 202.752K | Jul 30, 2026 | ||
| 2 | $5 / 1M | 1M | Jul 30, 2026 | ||
| 2 | $0.14 / 1M | 1.049M | Jul 30, 2026 | ||
| 2 | Not listed | 204.8K | Jul 30, 2026 | ||
| 2 | Not listed | 256K | Jul 30, 2026 | ||
| 2 | Not listed | 200K | Jul 30, 2026 | ||
| 1 | Not listed | 196.608K | Jul 30, 2026 | ||
| 1 | Not listed | 204.8K | Jul 30, 2026 | ||
| 1 | $5 / 1M | 16.384K | Jul 30, 2026 | ||
| 1 | Not listed | 131.072K | Jul 30, 2026 | ||
| 1 | Not listed | 128K | Jul 30, 2026 | ||
| 1 | $0.75 / 1M | 1M | Jul 30, 2026 | ||
| 1 | $1.25 / 1M | 1M | Jul 30, 2026 | ||
| 1 | $1.2 / 1M | 1.04858M | Jul 30, 2026 | ||
| 1 | Not listed | 976K | Jul 30, 2026 | ||
| 1 | Not listed | 262.144K | Jul 30, 2026 | ||
| 1 | $0.5 / 1M | 120K | Jul 30, 2026 | ||
| 1 | Not listed | 2.048K | Jul 30, 2026 | ||
| 1 | $1.4 / 1M | 1M | Jul 30, 2026 | ||
| 1 | Not listed | 256K | Jul 30, 2026 | ||
| 1 | $1.87 / 1M | 262.144K | Jul 30, 2026 | ||
| 1 | $0.95 / 1M | 262.144K | Jul 30, 2026 | ||
| 1 | Not listed | 262.144K | Jul 30, 2026 | ||
| 1 | $0.19 / 1M | 262.144K | Jul 30, 2026 | ||
| 1 | $0.1 / 1M | 131.072K | Jul 30, 2026 | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending |
Original model authors
Model creators
Organizations responsible for the model families in the catalog.
Alibaba Qwen114 models
- Input from
- $0.03
- Max context
- 1.04858M
Google95 models
- Input from
- $0.05
- Max context
- 1.04858M
OpenAI90 models
- Input from
- $0.002
- Max context
- 1.05M
DeepSeek83 models
- Input from
- $0.14
- Max context
- 1M
Meta74 models
- Input from
- $0.027
- Max context
- 3.5M
Stability AI60 models
- Input from
- -
- Max context
- Not documented
NVIDIA51 models
- Input from
- $0.04
- Max context
- 1M
Anthropic46 models
- Input from
- $0.25
- Max context
- 1M
IBM42 models
- Input from
- $0.017
- Max context
- 131.072K
Mistral AI40 models
- Input from
- $0.019
- Max context
- 262.144K
BigCode25 models
- Input from
- -
- Max context
- Not documented
01.AI23 models
- Input from
- -
- Max context
- Not documented
Microsoft20 models
- Input from
- $0.07
- Max context
- 256K
MiniMax16 models
- Input from
- $0.15
- Max context
- 1.00019M
Cohere16 models
- Input from
- $0.037
- Max context
- 256K
Upstage15 models
- Input from
- $0.15
- Max context
- 128K
Zhipu AI14 models
- Input from
- $0.04
- Max context
- 1M
Z Ai12 models
- Input from
- $0.06
- Max context
- 1.024M
xAI11 models
- Input from
- $1
- Max context
- 2M
AI21 Labs10 models
- Input from
- $2
- Max context
- 256K
Moonshot AI9 models
- Input from
- $0.57
- Max context
- 1.04858M
Poolside7 models
- Input from
- $0.06
- Max context
- 1.04858M
Xiaomi6 models
- Input from
- $0.14
- Max context
- 1.04858M
Openrouter6 models
- Input from
- -
- Max context
- 2M
Perplexity5 models
- Input from
- $1
- Max context
- 200K
Nousresearch5 models
- Input from
- $0.13
- Max context
- 131.072K
Amazon5 models
- Input from
- $0.035
- Max context
- 1M
Thedrummer4 models
- Input from
- $0.25
- Max context
- 131.072K
Tencent4 models
- Input from
- $0.063
- Max context
- 262.144K
Sao10K4 models
- Input from
- $0.04
- Max context
- 131.072K
Inclusionai4 models
- Input from
- $0.01
- Max context
- 262.144K
Deepreinforce4 models
- Input from
- -
- Max context
- 262.144K
Bytedance Seed4 models
- Input from
- $0.075
- Max context
- 262.144K
Aion Labs4 models
- Input from
- $0.7
- Max context
- 131.072K
StepFun3 models
- Input from
- $0.1
- Max context
- 256K
Kwaipilot3 models
- Input from
- $0.15
- Max context
- 256K
Arcee Ai3 models
- Input from
- $0.22
- Max context
- 262.144K
Sarvam2 models
- Input from
- $0.02
- Max context
- 131.072K
Sakana2 models
- Input from
- $5
- Max context
- 1M
Relace2 models
- Input from
- $0.85
- Max context
- 256K
Rekaai2 models
- Input from
- $0.1
- Max context
- 65.536K
Nex Agi2 models
- Input from
- $0.025
- Max context
- 262.144K
Morph2 models
- Input from
- $0.8
- Max context
- 262.144K
Liquid2 models
- Input from
- -
- Max context
- 32.768K
Inflection2 models
- Input from
- $2.5
- Max context
- 8K
Cognitivecomputations2 models
- Input from
- $0.2
- Max context
- 128K
Writer1 model
- Input from
- $0.6
- Max context
- 1.04M
Undi951 model
- Input from
- $0.45
- Max context
- 6.144K
Thinkingmachines1 model
- Input from
- $1.87
- Max context
- 1.04858M
Perceptron1 model
- Input from
- $0.15
- Max context
- 32.768K
Meituan1 model
- Input from
- $0.3
- Max context
- 1M
Mancer1 model
- Input from
- $0.5
- Max context
- 8K
Inception1 model
- Input from
- $0.25
- Max context
- 128K
Gryphe1 model
- Input from
- $0.06
- Max context
- 4.096K
Deepcogito1 model
- Input from
- $1.25
- Max context
- 128K
Bytedance1 model
- Input from
- $0.1
- Max context
- 128K
Baidu1 model
- Input from
- $0.42
- Max context
- 123K
Anthracite Org1 model
- Input from
- $3
- Max context
- 16.384K
Allenai1 model
- Input from
- $0.15
- Max context
- 65.536K